Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 9   (11/29/2017)  Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:04 PM

tsp 9

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3608 JOKA Cecil Williams 19:03:46 01:08:46 47:31 0.691 0.711 0.698 1.0 7   Cavalier 28
2 6694 PACA Paul Hanly 19:03:02 01:08:02 47:46 0.702 0.718 0.707 2.0 6   Beneteau First 27.7
3 4540 ARAWA Keith Tierney 19:03:01 01:08:01 48:18 0.710 0.718 0.713 3.0 5   Cavalier 28
4 6927 VITESSE Glenda Cameronstrange 19:08:03 01:13:03 48:26 0.663 0.669 0.665 4.0 8   Beneteau 27.7
5 3127 CAPRIOLE Geoffrey Lucas 19:01:24 01:06:24 48:52 0.736 0.736 0.736 5.0 2   Cavalier 28
6 AUS158 JAYDED Gordon McGrath 19:10:05 01:15:05 49:11 0.655 0.651 0.654 6.0 9   J24
7 AUS19 JAYTRIPPER Mark Rhodes 19:02:58 01:07:58 49:21 0.726 0.719 0.724 7.0 4   J24
8 4115 PEJO LARK Warren Richards 19:00:22 01:05:22 49:49 0.762 0.748 0.757 8.0 1   Cavalier 28
9 3910 BEAR Andrew Cowie 19:10:13 01:15:13 50:15 0.668 0.650 0.662 9.0 10   Cavalier
10 6430 AMATEAU Brian Davey 19:02:13 01:07:13 50:33 0.752 0.727 0.744 10.0 3   Beneteau First 27.7

Results by : TopYacht

Footer Image