Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 9   (11/29/2017)  Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:04 PM

tsp 9

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 M101 MISTRESS Ray Hand 18:46:52 56:52 34:14 0.602 0.669 0.614 1.0 6   Adams 31
2 SM226 RED WILLIAM Graeme Innes 18:39:35 49:35 35:27 0.715 0.767 0.729 2.0 2   Ss 34
3 6402 BELLA Andrew Robertson 18:41:48 51:48 36:09 0.698 0.735 0.710 3.0 3   Catalina Capri 22
4 1000 BARUBI Michael Wise 18:44:04 54:04 36:43 0.679 0.704 0.687 4.0 4   Endeavour 26
5 3352 SALTBUSH BILL John Pymble 18:46:33 56:33 36:52 0.652 0.673 0.659 5.0 5   Pr25
6 6090 L'ATTITUDE Egon Ostergaard 18:38:47 48:47 36:53 0.756 0.780 0.764 6.0 1   Adams 31 Cent/Cockp.
7 2750 FORCE FOUR Tim Kannegieter 18:48:22 58:22 38:03 0.652 0.652 0.652 7.0 9   Bonbridge 27
8 4397 COCKATOO John Southwood 18:47:26 57:26 38:05 0.663 0.663 0.663 8.0 7   Mottle 33
9 22 ANNABELLA Peter Rowley 18:53:28 01:03:28 39:10 0.617 0.600 0.611 9.0 11   Compass 29
10 807 THE SAINTS Bruce Hilliard 18:48:38 58:38 39:45 0.678 0.649 0.669 10.0 10   Mutiny 28
11 5596 DOLPHIN II Johan Brinch 18:54:34 01:04:34 39:50 0.617 0.589 0.609 11.0 12   Compass 29
12 4302 KIA KAHA Jorgen Kristoffersen 18:48:15 58:15 40:08 0.689 0.653 0.680 12.0 8   Northshore 27
13 7137 FOLKLORE William McLaughlin 18:58:42 01:08:42 40:16 0.586 0.554 0.578 13.0 13   Folkboat
14 111 WILMETTE Wayne Rigney 19:00:54 01:10:54 40:42 0.574 0.537 0.566 14.0 14   Hutton 24
15 7149 AETOS Christian Charalambous 19:04:09 01:14:09 47:41 0.643 0.513 0.635 15.0 15   Southerly 23

Results by : TopYacht

Footer Image