TwiSpring17
Hosted By Greenwich Flying Squadron
Race 9   (11/29/2017)  Doyle/MacDiarmid+BackVintage
Updated: 12/13/2017 3:12:05 PM
tsp 9
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:38:47 | 48:47 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | SM226 | RED WILLIAM | Graeme Innes | 18:39:35 | 49:35 | 2.0 | 2 |   | Ss 34 |
3 | 6402 | BELLA | Andrew Robertson | 18:41:48 | 51:48 | 3.0 | 3 |   | Catalina Capri 22 |
4 | 1000 | BARUBI | Michael Wise | 18:44:04 | 54:04 | 4.0 | 4 |   | Endeavour 26 |
5 | 3352 | SALTBUSH BILL | John Pymble | 18:46:33 | 56:33 | 5.0 | 5 |   | Pr25 |
6 | M101 | MISTRESS | Ray Hand | 18:46:52 | 56:52 | 6.0 | 6 |   | Adams 31 |
7 | 4397 | COCKATOO | John Southwood | 18:47:26 | 57:26 | 7.0 | 7 |   | Mottle 33 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:48:15 | 58:15 | 8.0 | 8 |   | Northshore 27 |
9 | 2750 | FORCE FOUR | Tim Kannegieter | 18:48:22 | 58:22 | 9.0 | 9 |   | Bonbridge 27 |
10 | 807 | THE SAINTS | Bruce Hilliard | 18:48:38 | 58:38 | 10.0 | 10 |   | Mutiny 28 |
11 | 22 | ANNABELLA | Peter Rowley | 18:53:28 | 01:03:28 | 11.0 | 11 |   | Compass 29 |
12 | 5596 | DOLPHIN II | Johan Brinch | 18:54:34 | 01:04:34 | 12.0 | 12 |   | Compass 29 |
13 | 7137 | FOLKLORE | William McLaughlin | 18:58:42 | 01:08:42 | 13.0 | 13 |   | Folkboat |
14 | 111 | WILMETTE | Wayne Rigney | 19:00:54 | 01:10:54 | 14.0 | 14 |   | Hutton 24 |
15 | 7149 | AETOS | Christian Charalambous | 19:04:09 | 01:14:09 | 15.0 | 15 |   | Southerly 23 |
Results by : TopYacht