TwiSpring17
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 12/13/2017 3:12:26 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7034 | AGROVATION | D5 | Michael Groves | 18.0 | 1.0 | 1.0 | [8.0] | [10.0] | 3.0 | 5.0 | 6.0 | 1.0 | 1.0 |
2 |   | 6635 | WORLDS APART | D5 | Christopher Stannard | 21.0 | 2.0 | 4.0 | 2.0 | [6.0] | 1.0 | 3.0 | 4.0 | 5.0 | [13.0C] |
3 |   | 3425 | G-WHIZZ | D5 | Graeme Davey | 24.0 | 4.0 | 3.0 | [9.0] | 7.0 | 2.0 | 4.0 | [8.0] | 2.0 | 2.0 |
4 |   | 6761 | TASHTEGO | D5 | J Atkinson/J T | 27.0 | 6.0 | 2.0 | 1.0 | 2.0 | 7.0 | 6.0F | 3.0 | [7.0] | [13.0C] |
5 |   | 7049 | SAOIRSE | D5 | Patrick Houlihan | 31.0 | [15.0C] | 8.0 | 5.0 | 4.0 | [9.0] | 1.0 | 1.0 | 8.0 | 4.0 |
6 |   | 6411 | IZZI | D5 | Ross Springer | 31.5 | [8.0] | 5.5 | 6.0 | [9.0] | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 |
7 |   | 4150 | FRENCH CONNECTION | D5 | Michael Murphy | 32.0 | 5.0 | [7.0] | 4.0 | 3.0 | 6.0 | [6.0F] | 5.0 | 4.0 | 5.0 |
8 |   | 6904 | AURORA | D5 | Jeff Lewis | 35.5 | 3.0 | 5.5 | [7.0] | 5.0 | 4.0 | 6.0F | [13.0C] | 6.0 | 6.0 |
9 |   | B409 | AVANTI | D5 | Peter Clarke | 60.0 | [15.0C] | 9.0 | 3.0 | 1.0 | 8.0 | [14.0C] | 13.0C | 13.0C | 13.0C |
10 |   | 3846 | TARTAN | D5 | Ian Sanford | 70.0 | [15.0C] | 14.0C | 14.0C | 14.0C | [14.0C] | 6.0F | 2.0 | 13.0C | 7.0F |
11 |   | 6637 | SIROCCO | D5 | Mark Donnelley | 77.0 | [15.0C] | 10.0 | 14.0C | 8.0 | [14.0C] | 6.0F | 13.0C | 13.0C | 13.0C |
12 |   | MH75 | DREAMER | D5 | David Dossetor | 88.0 | [15.0C] | 11.0 | 10.0 | 11.0 | 14.0C | 14.0C | 14.0L | 14.0L | [14.0L] |
13 |   | 6827 | TAKANA | D5 | Paul Williams | 91.0 | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0C | 9.0F | 13.0C |
14 |   | 4959 | FARRST COMPANY | D5 | Alan Grundy | 97.0 | 7.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] |
Results by : TopYacht