Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:27 PM

Series Results [PHSDIV4] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R7 WIND CHARMER Peter Francis 15.0 [7.0] 1.0 1.0 2.0 [7.0] 1.0 5.0 3.0 2.0
2   7129 HASTA LA VISTA John Veale 25.0 2.0 8.0 [10.0] 7.0 2.0 4.0 [8.0] 1.0 1.0
3   6380 TANA Pam Joy 25.5 1.0 3.5 2.0 [8.0] 5.0 5.0F 4.0 [6.0] 5.0
4   5933 SEASCAPE Kris Romuld 26.0 [10.0] 3.5 3.0 1.0 6.0 5.0F 1.5 [7.0] 6.0F
5   6334 SHEMOZZLE J Hayward / P 28.5 [8.0] 2.0 5.0 5.0 [8.0] 5.0F 1.5 4.0 6.0F
6   8456 VESILLE P Medley G Kennedy 33.0 [9.0] 6.0 8.0 4.0 4.0 5.0F [10.0F] 2.0 4.0
7   7073 SERENDIPITY Peter May 34.0 5.0 5.0 6.0 3.0 [10.0] 2.0 7.0 [8.0] 6.0F
8   6447 FIREFLY Roger Gee 44.0 4.0 10.0 9.0 9.0 1.0 5.0F [14.0C] [14.0C] 6.0F
9   28 UMZIMKULU 2 David Leslie 45.0 6.0 7.0 4.0 [15.0C] 9.0 5.0F 9.0 5.0 [13.0C]
10   4389 STREETFIGHTER Ian Smith 46.0 [15.0C] [11.0] 7.0 10.0F 3.0 5.0F 6.0 9.0 6.0F
11   6027 REX Martin Kluckow 52.0 3.0 15.0C [15.0C] [15.0C] 11.0 3.0 3.0 14.0C 3.0
12   4441 SOLACIOUS Karyn Gojnich 86.0 11.0 9.0 15.0C 6.0 15.0C 15.0C 15.0L [15.0L] [15.0L]
13   4409 SILVER SPRAY David Wells 101.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 13.0C
14   6978 SAMI Stuart Eagleton 102.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image