Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:27 PM

Series Results [PHSDIV3] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS19 JAYTRIPPER Mark Rhodes 22.0 [7.0] 6.0 4.0 [6.0] 1.0 3.0 3.0 4.0 1.0
2   3608 JOKA Cecil Williams 24.0 1.0 4.0 5.0 1.0 [7.0] 2.0 6.0 5.0 [6.0]
3   4540 ARAWA Keith Tierney 26.0 3.0 1.0 3.0 7.0 [8.0] 7.0F 2.0 3.0 [10.0L]
4   AUS158 JAYDED Gordon McGrath 28.0 6.0 11.0C 1.0 [11.0C] 6.0 [11.0C] 1.0 1.0 2.0
5   6430 AMATEAU Brian Davey 30.0 [10.0] 7.0 7.0 3.0 2.0 6.0 [7.0] 2.0 3.0
6   6694 PACA Paul Hanly 32.0 2.0 2.0 [9.0] 8.0 5.0 4.0 [8.0] 6.0 5.0
7   3127 CAPRIOLE Geoffrey Lucas 33.0 5.0 [11.0C] 6.0 2.0 [9.0] 5.0 4.0 7.0 4.0
8   6927 VITESSE Glenda Cameronstrang 35.0 4.0 8.0F 2.0 5.0 4.0 1.0 11.0L [11.0L] [11.0L]
9   4115 PEJO LARK Warren Richards 38.0 8.0 3.0 8.0 4.0 3.0 7.0F 5.0 [10.0C] [9.0C]
10   3910 BEAR Andrew Cowie 64.0 9.0 5.0 11.0C 11.0C [11.0C] [11.0C] 9.0 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image