Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:27 PM

Series Results [PHSDIV1] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M101 MISTRESS Ray Hand 13.0 1.0 1.0 [18.0C] 3.0 1.0 4.0F 2.0 1.0 [5.0]
2   5596 DOLPHIN II Johan Brinch 25.0 [11.0] 6.0 3.0 1.0 4.0 4.0F 4.0 3.0 [6.0]
3   SM226 RED WILLIAM Graeme Innes 31.0 2.0 8.0 4.0 5.0 [9.0] 1.0 3.0 8.0 [9.0]
4   3352 SALTBUSH BILL John Pymble 41.0 5.0 9.0 [18.0C] 7.0 7.0 4.0F 8.0 [18.0C] 1.0
4   2750 FORCE FOUR Tim Kannegieter 41.0 7.0 2.0 8.0 9.0 5.0 4.0F 6.0 [18.0C] [16.0C]
6   807 THE SAINTS Bruce Hilliard 44.0 10.0 7.0 5.0 4.0 [11.0] 4.0F 10.0 [11.0] 4.0
7   22 ANNABELLA Peter Rowley 45.0 9.0 4.0 [18.0C] 2.0 2.0 [18.0C] 7.0 5.0 16.0C
8   6402 BELLA Andrew Robertson 50.0 3.0 18.0C 7.0 [18.0C] 10.0 3.0 [18.0C] 7.0 2.0
9   1000 BARUBI Michael Wise 51.0 4.0 13.0 [18.0C] [13.0] 12.0 2.0 11.0 6.0 3.0
10   MH117 HIGHLAND GHOST James Douglas 53.0 [18.0C] [18.0C] 6.0 8.0 14.0 4.0F 1.0 4.0 16.0C
11   111 WILMETTE Wayne Rigney 55.0 14.0 3.0 9.0 18.0C [18.0C] 4.0F 5.0 2.0 [18.0L]
12   7137 FOLKLORE William McLaughlin 58.0 13.0 10.0 1.0 6.0 3.0 [18.0C] 14.0 [14.0] 11.0F
13   4302 KIA KAHA Jorgen Kristoffersen 61.0 12.0 [18.0C] 2.0 11.0 6.0 [18.0C] 9.0 13.0 8.0
14   6090 L'ATTITUDE Egon Ostergaard 63.0 6.0 11.0 [18.0C] [18.0C] 13.0 4.0F 12.0 10.0 7.0
15   7149 AETOS Christian Charalambo 73.0 [15.0] 12.0 10.0 12.0 [15.0] 4.0F 13.0 12.0 10.0
16   4397 COCKATOO John Southwood 74.0 8.0 5.0 18.0C 10.0 8.0 [18.0C] [18.0C] 9.0 16.0C
17   5837 EVO Richard Wood 112.0 18.0C 18.0C 18.0C 18.0C 18.0C 4.0F 18.0C [18.0C] [18.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image