TwiSpring17
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 12/13/2017 3:12:27 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5482 | NAUGHTY CALL | D2 | Colin Wiley | 20.5 | [9.0] | 1.0 | [19.0C] | 5.0 | 7.5 | 1.0 | 1.0 | 1.0 | 4.0 |
2 |   | 3649 | DISKO TROOPER | D2 | Ross & John Mackay | 29.0 | [12.0] | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | [7.0] | 5.0 | 3.0 |
3 |   | 210 | OLD MOTHER | D2 | Tony Clark | 32.0 | 6.0 | 6.0 | [19.0C] | 6.0 | 3.0 | 6.0F | [6.0] | 4.0 | 1.0 |
4 |   | AUS758 | FOXY | D2 | Dj Holster | 34.0 | [10.0] | 8.0 | 1.0 | 9.0 | [10.0] | 2.0 | 5.0 | 3.0 | 6.0 |
5 |   | GBR32 | JESTER | D2 | Tim Harrington | 35.5 | 1.0 | [11.0] | 6.0 | [12.0] | 7.5 | 4.0 | 9.0 | 6.0 | 2.0 |
6 |   | AUS766 | GEM | D2 | Robert Russell | 36.0 | 5.0 | 3.0 | [19.0C] | 2.0 | 1.0 | 5.0 | [19.0C] | 10.0 | 10.0 |
7 |   | AUS759 | TISM | D2 | R Lees / M Coleman | 39.0 | 3.0 | 4.0 | 2.0 | 7.0 | 6.0 | [19.0C] | [10.0] | 9.0 | 8.0 |
8 |   | 3604 | BLUE CHIP | D2 | Malcolm Blomfield | 42.0 | [11.0] | 10.0 | 4.0 | 10.0 | [11.0] | 6.0F | 3.0 | 2.0 | 7.0 |
9 |   | 1124 | ETESIAN | D2 | Bram Penberthy | 45.0 | 8.0 | 2.0 | [19.0C] | 8.0 | 9.0 | 6.0F | 4.0 | 8.0 | [9.0] |
10 |   | 118 | FAST FORWARD | D2 | M Gundy/B Pato | 56.0 | 19.0C | 9.0 | 3.0 | 1.0 | 2.0 | [19.0C] | [19.0C] | 11.0 | 11.0F |
11 |   | AUS872 | JESTER | D2 | David Kiddell | 74.0 | 2.0 | 7.0 | 19.0C | 4.0 | 19.0C | 6.0F | [19.0C] | [19.0C] | 17.0C |
12 |   | 3615 | MIND OVER MATTER | D2 | Julian Todd | 75.0 | 7.0 | 19.0C | 19.0C | 11.0 | [19.0C] | 6.0F | 8.0 | [19.0C] | 5.0 |
13 |   | 5673 | ON Y VA | D2 | Ray Craigie | 91.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 6.0F | 2.0 | 7.0 | [19.0L] |
14 |   | 8033 | PISTOL DAWN | D2 | Malcolm Thompson | 103.0 | 19.0C | 19.0C | 19.0C | 19.0C | 4.0 | 6.0F | [19.0C] | [19.0C] | 17.0C |
15 |   | 44 | FORTE FOREVER | D2 | Jim Lelliott | 116.0 | 4.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 17.0C |
16 |   | AUS7082 | JUNIOR | D2 | Ray Carless | 125.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 11.0 | [19.0C] | [19.0L] |
17 |   | 4113 | SPEEDWELL | D2 | J Moffat D Quail | 131.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 17.0C |
17 |   | A88 | KNOCKABOUT | D2 | Jim Chambers | 131.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 17.0C |
Results by : TopYacht