TwiSpring17
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 12/13/2017 3:12:27 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM226 | RED WILLIAM | Graeme Innes | GFS | 9.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | [7.0] |
2 |   | 6090 | L'ATTITUDE | Egon Ostergaard | GFS | 25.0 | 1.0 | 1.0 | [18.0C] | [18.0C] | 3.0 | 14.0F | 4.0 | 1.0 | 1.0 |
3 |   | 1000 | BARUBI | Michael Wise | GFS | 30.0 | 4.0 | [10.0] | [18.0C] | 5.0 | 7.0 | 2.0 | 8.0 | 2.0 | 2.0 |
4 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | GFS | 31.0 | 8.0 | [18.0C] | 2.0 | 4.0 | 2.0 | [18.0C] | 3.0 | 6.0 | 6.0 |
5 |   | 6402 | BELLA | Andrew Robertson | GFS | 38.0 | 3.0 | 18.0C | 3.0 | [18.0C] | 4.0 | 3.0 | [18.0C] | 4.0 | 3.0 |
6 |   | 807 | THE SAINTS | Bruce Hilliard | GFS | 42.0 | 10.0 | 5.0 | 4.0 | 2.0 | [10.0] | [14.0F] | 9.0 | 7.0 | 5.0 |
7 |   | 3352 | SALTBUSH BILL | John Pymble | GFS | 45.0 | 5.0 | 8.0 | [18.0C] | 3.0 | 5.0 | 14.0F | 6.0 | [17.0C] | 4.0 |
8 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 52.0 | 9.0 | 3.0 | 7.0 | 8.0 | 6.0 | 14.0F | 5.0 | [17.0C] | [16.0C] |
9 |   | M101 | MISTRESS | Ray Hand | GFS | 58.0 | 6.0 | 6.0 | [18.0C] | 12.0 | 9.0 | [14.0F] | 7.0 | 9.0 | 9.0 |
10 |   | 4397 | COCKATOO | John Southwood | GFS | 64.0 | 7.0 | 4.0 | 18.0C | 6.0 | 8.0 | [18.0C] | [18.0C] | 5.0 | 16.0C |
11 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 68.0 | 12.0 | 9.0 | 5.0 | 10.0 | 12.0 | [14.0F] | 10.0 | [13.0] | 10.0 |
12 |   | MH117 | HIGHLAND GHOST | James Douglas | MHYC | 70.0 | [18.0C] | [18.0C] | 6.0 | 9.0 | 15.0 | 14.0F | 2.0 | 8.0 | 16.0C |
13 |   | 7149 | AETOS | Christian Charalambo | GFS | 74.0 | [15.0] | 12.0 | 9.0 | 7.0 | 14.0 | 14.0F | [14.0] | 10.0 | 8.0 |
14 |   | 22 | ANNABELLA | Peter Rowley | GFS | 78.0 | 11.0 | 7.0 | [18.0C] | 11.0 | 11.0 | [18.0C] | 11.0 | 11.0 | 16.0C |
15 |   | 7137 | FOLKLORE | William McLaughlin | GFS | 85.0 | 13.0 | 13.0 | 8.0 | 13.0 | 13.0 | [18.0C] | 13.0 | [14.0] | 12.0F |
16 |   | 111 | WILMETTE | Wayne Rigney | GFS | 90.0 | 14.0 | 11.0 | 10.0 | [18.0C] | [18.0C] | 14.0F | 12.0 | 12.0 | 17.0L |
17 |   | 5837 | EVO | Richard Wood | GFS | 122.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 14.0F | 18.0C | [18.0L] | [18.0L] |
Results by : TopYacht