Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:28 PM

Series Results [GOLDSCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3649 DISKO TROOPER Ross & John Mackay GFS 9.0 [6.0] 1.0 1.0 1.0 1.0 2.0 1.0 [4.0] 2.0
2   GBR32 JESTER Tim Harrington GFS 11.0 1.0 3.0 [5.0] 2.0 2.0 1.0 [3.0] 1.0 1.0
3   5482 NAUGHTY CALL Colin Wiley GFS 28.5 7.0 2.0 [19.0C] 3.0 [9.0] 3.0 5.5 2.0 6.0
4   3604 BLUE CHIP Malcolm Blomfield GFS 30.0 [8.5] 5.0 3.0 5.0 7.0 [13.0F] 2.0 3.0 5.0
5   210 OLD MOTHER Tony Clark GFS 32.0 3.0 4.0 [19.0C] 4.0 3.0 [13.0F] 9.0 6.0 3.0
6   AUS758 FOXY Dj Holster GFS 37.0 [8.5] 6.0 2.0 7.0 8.0 5.0 4.0 5.0 [8.0]
7   AUS759 TISM R Lees / M Coleman GFS 46.0 5.0 7.0 4.0 9.0 6.0 [19.0C] [11.0] 8.0 7.0
8   AUS766 GEM Robert Russell GFS 56.0 11.0 9.0 [19.0C] 8.0 5.0 4.0 [19.0C] 10.0 9.0
9   1124 ETESIAN Bram Penberthy GFS 65.0 10.0 8.0 [19.0C] 10.0 10.0 [13.0F] 8.0 9.0 10.0
10   3615 MIND OVER MATTER Julian Todd GFS 72.0 4.0 19.0C 19.0C 6.0 [19.0C] 13.0F 7.0 [19.0C] 4.0
11   118 FAST FORWARD M Gundy/B Pato GFS 81.0 19.0C 11.0 6.0 11.0 11.0 [19.0C] [19.0C] 11.0 12.0F
12   5673 ON Y VA Ray Craigie GFS 101.5 19.0C 19.0C 19.0C 19.0C [19.0C] 13.0F 5.5 7.0 [19.0L]
13   AUS872 JESTER David Kiddell GFS 102.0 12.0 10.0 19.0C 12.0 19.0C 13.0F [19.0C] [19.0C] 17.0C
14   8033 PISTOL DAWN Malcolm Thompson BSC 110.0 19.0C 19.0C 19.0C 19.0C 4.0 13.0F [19.0C] [19.0C] 17.0C
15   44 FORTE FOREVER Jim Lelliott GFS 114.0 2.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C
16   AUS7082 JUNIOR Ray Carless GFS 124.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 10.0 [19.0C] [19.0L]
17   4113 SPEEDWELL J Moffat D Quail GFS 131.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C
17   A88 KNOCKABOUT Jim Chambers SASC 131.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image