Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:28 PM

Series Results [WHITESCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6430 AMATEAU Brian Davey GFS 9.5 3.0 [3.0] 1.0 1.0 1.0 1.0 [4.0] 1.0 1.5
2   3127 CAPRIOLE Geoffrey Lucas GFS 17.0 2.0 [11.0C] 4.0 2.0 [6.0] 2.0 2.0 2.0 3.0
3   4115 PEJO LARK Warren Richards GFS 20.0 1.0 1.0 2.0 3.0 3.0 9.0F 1.0 [10.0C] [9.0C]
4   AUS19 JAYTRIPPER Mark Rhodes GFS 24.5 4.0 4.0 3.0 5.0 2.0 5.0 [5.0] [6.0] 1.5
5   6694 PACA Paul Hanly DSC/GFS 33.0 6.0 5.0 [9.0] 7.0 4.0 3.0 [7.0] 4.0 4.0
6   4540 ARAWA Keith Tierney GFSRPAYC 35.0 5.0 2.0 5.0 8.0 7.0 [9.0F] 3.0 5.0 [10.0L]
7   3608 JOKA Cecil Williams SASC 42.0 7.0 6.0 7.0 4.0 [8.0] 6.0 [8.0] 7.0 5.0
8   6927 VITESSE Glenda Cameronstrang GFS 49.0 8.0 9.0F 6.0 6.0 5.0 4.0 11.0L [11.0L] [11.0L]
9   AUS158 JAYDED Gordon McGrath GFS 52.0 9.0 11.0C 8.0 [11.0C] 9.0 [11.0C] 6.0 3.0 6.0
10   3910 BEAR Andrew Cowie GFS 67.0 10.0 7.0 11.0C 11.0C [11.0C] [11.0C] 9.0 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image