Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:28 PM

Series Results [PHSDIV6] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6166 SWEET CHARIOT Ralph Pickering 17.0 1.0 4.0 4.0 1.0 [4.0] 1.0 3.0 3.0 [13.0L]
2   227 FLASHBACK Brian Cunynghame 21.0 [9.0] 3.0 2.0 [6.0] 2.0 5.0 2.0 4.0 3.0
3   8800 FIREBALL Bill Lea 23.0 3.0 [7.0] 6.0 [7.0] 3.0 4.0 4.0 2.0 1.0
4   5273 SOUNDTRACK John Amos 29.0 4.0 6.0 1.0 [13.0C] 5.0 3.0 [13.0C] 8.0 2.0
5   6774 JACKPOT Robert Hale 30.0 6.0 2.0 3.0 2.0 [13.0C] [8.0] 7.0 6.0 4.0
6   7130 PASSION X David Edmiston 36.0 5.0 8.0 [11.0] 4.0 6.0 7.0 5.0 1.0 [10.0C]
7   6772 LISDILLON Andrew Richardson 38.0 [10.0] 9.0 5.0 3.0 9.0 6.0 1.0 5.0 [10.0C]
8   A6 DUMP TRUCK Christian Beck 41.0 8.0 1.0 8.0 5.0 1.0 10.0F 8.0F [13.0C] [10.0C]
9   11978 MUCH ADO V Captn Beck 57.0 [11.0] 10.0 10.0 8.0 7.0 9.0 6.0 7.0 [10.0C]
10   6755 AUSREO Ian Creak 62.0 7.0 5.0 7.0 13.0C 8.0 13.0C [13.0C] 9.0 [13.0L]
11   6358 IRUKANDJI P Stubbs S Nash 76.0 2.0 13.0C 9.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0L]
12   7131 PERIPATUS Colin Worner 77.0 13.0C 13.0C 13.0C 13.0C 13.0C 2.0 [13.0C] [13.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image