Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/13/2017  3:12:28 PM

Series Results [GREENSCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 8.0 1.0 2.0 [2.0] 1.0 1.0 [2.0] 1.0 1.0 1.0
2   6380 TANA Pam Joy GFS 14.0 2.0 1.0 1.0 [6.0] 4.0 [12.0F] 2.0 2.0 2.0
3   R7 WIND CHARMER Peter Francis GFS 32.0 6.0 3.0 6.0 5.0 [9.0] 1.0 [7.0] 6.0 5.0
4   8456 VESILLE P Medley G Kennedy GFS 36.0 7.0 5.0 9.0 2.0 5.0 [12.0F] [11.0F] 4.0 4.0
5   6447 FIREFLY Roger Gee GFS 42.0 3.0 6.0 5.0 3.0 2.0 12.0F [14.0C] [14.0C] 11.0F
5   6334 SHEMOZZLE J Hayward / P GFS 42.0 8.0 4.0 8.0 7.0 7.0 [12.0F] 3.0 5.0 [11.0F]
7   5933 SEASCAPE Kris Romuld GFS 44.0 9.0 7.0 3.0 4.0 8.0 [12.0F] 6.0 7.0 [11.0F]
8   28 UMZIMKULU 2 David Leslie GFS 46.0 5.0 8.0 4.0 [14.0C] 6.0 12.0F 8.0 3.0 [13.0C]
9   6027 REX Martin Kluckow GFS 53.0 4.0 [15.0C] 14.0C 14.0C 10.0 3.0 5.0 [14.0C] 3.0
10   4389 STREETFIGHTER Ian Smith GFS 54.0 [15.0C] 11.0 7.0 10.0F 3.0 [12.0F] 4.0 8.0 11.0F
11   7073 SERENDIPITY Peter May CYCA/GFS 60.0 10.0 10.0 10.0 8.0 [11.0] 4.0 9.0 9.0 [11.0F]
12   4441 SOLACIOUS Karyn Gojnich GFS 95.0 11.0 9.0 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L]
13   4409 SILVER SPRAY David Wells GFS 97.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C
14   6978 SAMI Stuart Eagleton GFS 98.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image