TwiSpring17
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 12/13/2017 3:12:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7034 | AGROVATION | Michael Groves | GFS | 8.0 | 1.0 | 1.0 | 2.0 | [4.0] | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 11.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | [4.0] | [13.0C] |
3 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 23.0 | 3.0 | 3.0 | [8.0] | [8.0] | 2.0 | 5.0 | 6.0 | 2.0 | 2.0 |
4 |   | 6411 | IZZI | Ross Springer | GFS | 26.0 | [8.0] | 4.0 | 3.0 | [9.0] | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 |
5 |   | 7049 | SAOIRSE | Patrick Houlihan | GFS | 35.0 | [15.0C] | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | [7.0] | 5.0 |
6 |   | 6904 | AURORA | Jeff Lewis | GFS | 36.0 | 4.0 | 5.0 | 7.0 | 7.0 | 4.0 | [11.0F] | [13.0C] | 5.0 | 4.0 |
7 |   | 4150 | FRENCH CONNECTION | Michael Murphy | GFS | 42.0 | 5.0 | [8.0] | 6.0 | 5.0 | 7.0 | [11.0F] | 7.0 | 6.0 | 6.0 |
8 |   | 6761 | TASHTEGO | J Atkinson/J T | GFS | 51.0 | 6.0 | 6.0 | 5.0 | 10.0 | 8.0 | [11.0F] | 8.0 | 8.0 | [13.0C] |
9 |   | B409 | AVANTI | Peter Clarke | GFS | 70.0 | [15.0C] | 10.0 | 9.0 | 3.0 | 9.0 | [14.0C] | 13.0C | 13.0C | 13.0C |
10 |   | 6637 | SIROCCO | Mark Donnelley | GFS | 75.0 | [15.0C] | 9.0 | 14.0C | 2.0 | [14.0C] | 11.0F | 13.0C | 13.0C | 13.0C |
11 |   | 3846 | TARTAN | Ian Sanford | GFS | 78.0 | [15.0C] | 14.0C | 14.0C | 14.0C | [14.0C] | 11.0F | 4.0 | 13.0C | 8.0F |
12 |   | MH75 | DREAMER | David Dossetor | GFS | 88.0 | [15.0C] | 11.0 | 10.0 | 11.0 | 14.0C | 14.0C | 14.0L | 14.0L | [14.0L] |
13 |   | 6827 | TAKANA | Paul Williams | GFS | 92.0 | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0C | 10.0F | 13.0C |
14 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 97.0 | 7.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] |
Results by : TopYacht