TwiSpring17
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 12/13/2017 3:12:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11978 | MUCH ADO V | Captn Beck | RSYS | 17.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | [6.0] | 1.0 | 3.0 | [10.0C] |
2 |   | 6774 | JACKPOT | Robert Hale | GFS | 21.0 | 3.0 | 2.0 | 4.0 | 2.0 | [13.0C] | 4.0 | [6.0] | 2.0 | 4.0 |
2 |   | 227 | FLASHBACK | Brian Cunynghame | GFS | 21.0 | [6.0] | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | 4.0 | [5.0] | 2.0 |
4 |   | 7130 | PASSION X | David Edmiston | GFS | 22.0 | 4.0 | 5.0 | [8.0] | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | [10.0C] |
5 |   | A6 | DUMP TRUCK | Christian Beck | RYCT | 25.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [11.0F] | 9.0F | 10.0C | [10.0C] |
6 |   | 8800 | FIREBALL | Bill Lea | GFS | 36.0 | 8.0 | [9.0] | [9.0] | 8.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 |
7 |   | 6772 | LISDILLON | Andrew Richardson | GFS | 40.0 | [11.0] | 8.0 | 6.0 | 6.0 | 9.0 | 3.0 | 2.0 | 6.0 | [10.0C] |
8 |   | 5273 | SOUNDTRACK | John Amos | CYCA | 42.0 | 7.0 | 7.0 | 5.0 | [13.0C] | 6.0 | 7.0 | [13.0C] | 7.0 | 3.0 |
9 |   | 6166 | SWEET CHARIOT | Ralph Pickering | CYCA | 59.0 | 9.0 | 10.0 | 11.0 | 7.0 | 7.0 | 8.0 | 7.0 | [13.0L] | [13.0L] |
10 |   | 6755 | AUSREO | Ian Creak | GFS | 70.0 | 10.0 | 6.0 | 7.0 | 13.0C | 8.0 | 13.0C | 13.0C | [13.0L] | [13.0L] |
11 |   | 6358 | IRUKANDJI | P Stubbs S Nash | GFS | 80.0 | 5.0 | 13.0C | 10.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0L] | [13.0L] |
12 |   | 7131 | PERIPATUS | Colin Worner | GFS | 81.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 9.0 | [13.0C] | 10.0C | 10.0C |
Results by : TopYacht