Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 1   (12/6/2017)  HH+MacDiarmid+BackVintage

Updated:  12/12/2017  6:44:16 PM

Tsm1 ss1955 ll2034 1104 2.01 1746 0.14 W & Bk 53 R 32A

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 AUS766 GEM Robert Russell 19:03:25 01:18:25 01:01:57 0.790 0.870 0.806 1.0 3   Etchells
2 1124 ETESIAN Bram Penberthy 19:03:51 01:18:51 01:04:16 0.815 0.866 0.831 2.0 4   Etchells
3 AUS759 TISM R Lees / M Coleman 19:02:39 01:17:39 01:04:36 0.832 0.879 0.848 3.0 2   Etchells
4 3649 DISKO TROOPER Ross & John Mackay 18:59:40 01:14:40 01:07:52 0.909 0.914 0.911 4.0 1   Adams 10 Cruising
5 210 OLD MOTHER Tony Clark 19:04:50 01:19:50 01:08:15 0.855 0.855 0.855 5.0 5   Etchells
6 AUS758 FOXY Dj Holster 19:06:41 01:21:41 01:08:22 0.837 0.836 0.837 6.0 9   Etchells
7 3604 BLUE CHIP Malcolm Blomfield 19:06:22 01:21:22 01:09:24 0.853 0.839 0.848 7.5 8   Robertson 950
7 5482 NAUGHTY CALL Colin Wiley 19:06:44 01:21:44 01:09:24 0.849 0.835 0.844 7.5 10   Robertson 950
9 3615 MIND OVER MATTER Julian Todd 19:06:16 01:21:16 01:10:23 0.866 0.840 0.857 9.0 7   Young 88
10 44 FORTE FOREVER Jim Lelliott 19:05:42 01:20:42 01:10:56 0.879 0.846 0.868 10.0 6   Etchel

Results by : TopYacht

Footer Image