TwiSummer
Hosted By Greenwich Flying Squadron
Race 1   (12/6/2017)  HH+MacDiarmid+BackVintage
Updated: 12/12/2017 6:44:17 PM
Tsm1 ss1955 ll2034 1104 2.01 1746 0.14 W & Bk 53 R 32A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 1000 | BARUBI | Michael Wise | 19:09:36 | 01:19:36 | 1 | 1.0 |   | Endeavour 26 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:10:30 | 01:20:30 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 2750 | FORCE FOUR | Tim Kannegieter | 19:12:45 | 01:22:45 | 3 | 3.0 |   | Bonbridge 27 |
4 | 3352 | SALTBUSH BILL | John Pymble | 19:12:47 | 01:22:47 | 4 | 4.0 |   | Pr25 |
5 | M101 | MISTRESS | Ray Hand | 19:13:34 | 01:23:34 | 5 | 5.0 |   | Adams 31 |
6 | 6402 | BELLA | Andrew Robertson | 19:13:59 | 01:23:59 | 6 | 6.0 |   | Catalina Capri 22 |
7 | 807 | THE SAINTS | Bruce Hilliard | 19:17:59 | 01:27:59 | 7 | 7.0 |   | Mutiny 28 |
8 | 5837 | EVO | Richard Wood | 19:22:10 | 01:32:10 | 8 | 8.0 |   | Endeavour |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:23:06 | 01:33:06 | 9 | 9.0 |   | Compass 29 |
10 | 7149 | AETOS | Christian Charalambous | 19:24:17 | 01:34:17 | 10 | 10.0 |   | Southerly 23 |
11 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:28:03 | 01:38:03 | 11 | 11.0 |   | Northshore 27 |
12 | 111 | WILMETTE | Wayne Rigney | 19:29:17 | 01:39:17 | 12 | 12.0 |   | Hutton 24 |
13 | 7137 | FOLKLORE | William McLaughlin | 19:31:31 | 01:41:31 | 13 | 13.0 |   | Folkboat |
Results by : TopYacht