TwiSummer
Hosted By Greenwich Flying Squadron
Race 1   (12/6/2017)  HH+MacDiarmid+BackVintage
Updated: 12/12/2017 6:44:18 PM
Tsm1 ss1955 ll2034 1104 2.01 1746 0.14 W & Bk 53 R 32A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6166 | SWEET CHARIOT | Ralph Pickering | 19:21:47 | 01:16:47 | 01:11:06 | 0.926 | 0.945 | 0.932 | 1.0 | 5 |   | J109 |
2 | 5273 | SOUNDTRACK | John Amos | 19:19:58 | 01:14:58 | 01:11:49 | 0.958 | 0.968 | 0.961 | 2.0 | 4 |   | J35 |
3 | 7130 | PASSION X | David Edmiston | 19:17:36 | 01:12:36 | 01:12:32 | 0.999 | 0.999 | 0.999 | 3.0 | 1 |   | Didi 40 Cr |
4 | 8800 | FIREBALL | Bill Lea | 19:22:30 | 01:17:30 | 01:14:15 | 0.958 | 0.936 | 0.951 | 4.0 | 6 |   | Beneteau 40.7 |
5 | 227 | FLASHBACK | Brian Cunynghame | 19:19:10 | 01:14:10 | 01:15:17 | 1.015 | 0.978 | 1.003 | 5.0 | 3 |   | Young 40 |
6 | 6774 | JACKPOT | Robert Hale | 19:18:18 | 01:13:18 | 01:16:01 | 1.037 | 0.990 | 1.023 | 6.0 | 2 |   | J/122 |
7 | 6755 | AUSREO | Ian Creak | 19:25:26 | 01:20:26 | 01:17:03 | 0.958 | 0.902 | 0.945 | 7.0 | 7 |   | Beneteau 47.7 |
Results by : TopYacht