Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/13/2017)  HH+MacDiarmid+BackVintage

Updated:  12/13/2017  10:28:42 PM

tsm2 ll 2000 2029 1755 1.36 0002 0.49 NE 12-29 W34A Bk60 R32

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7049 SAOIRSE Patrick Houlihan 19:16:15 01:06:15 58:18 0.880 0.961 0.898 1.0 1   Dehler 38
2 6411 IZZI Ross Springer 19:19:32 01:09:32 01:02:10 0.894 0.915 0.901 2.0 3   Northshore 380c
3 6635 WORLDS APART Christopher Stannard 19:18:22 01:08:22 01:03:39 0.931 0.931 0.931 3.0 2   Jeanneau 39i
4 4150 FRENCH CONNECTION Michael Murphy 19:25:29 01:15:29 01:03:52 0.846 0.843 0.845 4.0 5   Jeanneau Sunshine 37
5 6904 AURORA Jeff Lewis 19:22:43 01:12:43 01:04:17 0.884 0.875 0.881 5.0 4   Hanse 400e
6 4959 FARRST COMPANY Alan Grundy 19:27:29 01:17:29 01:05:47 0.849 0.821 0.840 6.0 6   Farr 1020
7 B409 AVANTI Peter Clarke 19:32:27 01:22:27 01:06:32 0.807 0.772 0.796 7.0 7   Beneteau

Results by : TopYacht

Footer Image