TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/13/2017)  HH+MacDiarmid+BackVintage
Updated: 12/13/2017 10:28:43 PM
tsm2 ll 2000 2029 1755 1.36 0002 0.49 NE 12-29 W34A Bk60 R32
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6334 | SHEMOZZLE | J Hayward / P Clune | 19:15:39 | 01:15:39 | 45:55 | 0.607 | 0.649 | 0.619 | 1.0 | 2 |   | Northshore 340 |
2 | 5933 | SEASCAPE | Kris Romuld | 19:19:25 | 01:19:25 | 47:44 | 0.601 | 0.618 | 0.607 | 2.0 | 6 |   | Northshore |
3 | 6027 | REX | Martin Kluckow | 19:18:00 | 01:18:00 | 47:58 | 0.615 | 0.629 | 0.620 | 3.0 | 3 |   | Beneteau 31.7 |
4 | 7073 | SERENDIPITY | Peter May | 19:24:44 | 01:24:44 | 48:18 | 0.570 | 0.579 | 0.573 | 4.0 | 11 |   | Northshore 31 |
5 | 8456 | VESILLE | P Medley G Kennedy | 19:18:49 | 01:18:49 | 49:06 | 0.623 | 0.623 | 0.623 | 5.0 | 4 |   | Dehler 32 |
6 | R7 | WIND CHARMER | Peter Francis | 19:22:31 | 01:22:31 | 49:26 | 0.599 | 0.595 | 0.598 | 6.0 | 9 |   | Hanse 325 |
7 | 4389 | STREETFIGHTER | Ian Smith | 19:21:55 | 01:21:55 | 50:57 | 0.622 | 0.599 | 0.615 | 7.0 | 8 |   | Peterson Santana 30 |
8 | 7129 | HASTA LA VISTA | John Veale | 19:13:50 | 01:13:50 | 51:14 | 0.694 | 0.665 | 0.685 | 8.0 | 1 |   | Dehler 32 |
9 | 4441 | SOLACIOUS | Karyn Gojnich | 19:27:41 | 01:27:41 | 52:10 | 0.595 | 0.560 | 0.587 | 9.0 | 12 |   | Beneteau 29.5 |
10 | 28 | UMZIMKULU 2 | David Leslie | 19:22:36 | 01:22:36 | 52:22 | 0.634 | 0.594 | 0.626 | 10.0 | 10 |   | Holland 30 |
11 | 6447 | FIREFLY | Roger Gee | 19:19:05 | 01:19:05 | 52:45 | 0.667 | 0.621 | 0.658 | 11.0 | 5 |   | Bavaria 36 |
12 | 6380 | TANA | Pam Joy | 19:20:22 | 01:20:22 | 52:58 | 0.659 | 0.611 | 0.650 | 12.0 | 7 |   | Jeanneau 32 |
Results by : TopYacht