TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/13/2017)  HH+MacDiarmid+BackVintage
Updated: 12/13/2017 10:28:44 PM
tsm2 ll 2000 2029 1755 1.36 0002 0.49 NE 12-29 W34A Bk60 R32
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 118 | FAST FORWARD | M Gundy/B Paton | 18:54:23 | 01:09:23 | 52:02 | 0.750 | 0.829 | 0.765 | 1.0 | 8 |   | Young 88 |
2 | 210 | OLD MOTHER | Tony Clark | 18:50:44 | 01:05:44 | 56:12 | 0.855 | 0.876 | 0.862 | 2.0 | 3 |   | Etchells |
3 | 3649 | DISKO TROOPER | Ross & John Mackay | 18:47:57 | 01:02:57 | 57:21 | 0.911 | 0.914 | 0.912 | 3.0 | 1 |   | Adams 10 Cruising |
4 | AUS759 | TISM | R Lees / M Coleman | 18:52:41 | 01:07:41 | 57:24 | 0.848 | 0.850 | 0.849 | 4.0 | 6 |   | Etchells |
5 | GBR32 | JESTER | Tim Harrington | 18:48:23 | 01:03:23 | 57:33 | 0.908 | 0.908 | 0.908 | 5.0 | 2 |   | Sydney 32 |
6 | AUS762 | CHLOE | Tim Murray | 18:52:32 | 01:07:32 | 57:44 | 0.855 | 0.852 | 0.854 | 6.0 | 5 |   | Etchells |
7 | 44 | FORTE FOREVER | Jim Lelliott | 18:52:12 | 01:07:12 | 58:20 | 0.868 | 0.856 | 0.864 | 7.0 | 4 |   | Etchel |
8 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:54:06 | 01:09:06 | 58:36 | 0.848 | 0.833 | 0.843 | 8.0 | 7 |   | Robertson 950 |
9 | 5482 | NAUGHTY CALL | Colin Wiley | 18:55:47 | 01:10:47 | 59:44 | 0.844 | 0.813 | 0.834 | 9.0 | 9 |   | Robertson 950 |
10 | 3615 | MIND OVER MATTER | Julian Todd | 18:56:46 | 01:11:46 | 01:01:30 | 0.857 | 0.802 | 0.846 | 10.0 | 10 |   | Young 88 |
11 | AUS766 | GEM | Robert Russell | 19:01:29 | 01:16:29 | 01:01:39 | 0.806 | 0.752 | 0.795 | 11.0 | 11 |   | Etchells |
Results by : TopYacht