TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/13/2017)  HH+MacDiarmid+BackVintage
Updated: 12/13/2017 10:28:44 PM
tsm2 ll 2000 2029 1755 1.36 0002 0.49 NE 12-29 W34A Bk60 R32
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:50:12 | 01:00:12 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | 4397 | COCKATOO | John Southwood | 18:51:14 | 01:01:14 | 2 | 2.0 |   | Mottle 33 |
3 | M101 | MISTRESS | Ray Hand | 18:51:37 | 01:01:37 | 3 | 3.0 |   | Adams 31 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 18:55:37 | 01:05:37 | 4 | 4.0 |   | Bonbridge 27 |
5 | 5837 | EVO | Richard Wood | 18:57:11 | 01:07:11 | 5 | 5.0 |   | Endeavour |
6 | 7137 | FOLKLORE | William McLaughlin | 18:58:33 | 01:08:33 | 6 | 6.0 |   | Folkboat |
7 | MH117 | HIGHLAND GHOST | James Douglas | 18:59:26 | 01:09:26 | 7 | 7.0 |   | Carter 33 |
8 | 111 | WILMETTE | Wayne Rigney | 19:03:49 | 01:13:49 | 8 | 8.0 |   | Hutton 24 |
9 | 7149 | AETOS | Christian Charalambous | 19:08:46 | 01:18:46 | 9 | 9.0 |   | Southerly 23 |
Results by : TopYacht