Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 3   (1/3/2018)  HH+MacDiarmid+BackVintage

Updated:  1/3/2018  9:57:11 PM

tsm3 Previous Race 3 Abnd SSE 20-10 ss2009 2038 1636 0.09 2238 1.5 R32 W34A Bk 60

GREENSCRATCH results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 6027 REX 19:30:54 01:30:54 Martin Kluckow 1.0 Beneteau 31.7  
2 7129 HASTA LA VISTA 19:31:10 01:31:10 John Veale 2.0 Dehler 32  
3 8456 VESILLE 19:32:03 01:32:03 P Medley G Kennedy 3.0 Dehler 32  
4 5933 SEASCAPE 19:36:51 01:36:51 Kris Romuld 4.0 Northshore  
5 6380 TANA 19:37:41 01:37:41 Pam Joy 5.0 Jeanneau 32  
6 6334 SHEMOZZLE 19:39:57 01:39:57 J Hayward / P Clune 6.0 Northshore 340  
7 6447 FIREFLY 19:41:05 01:41:05 Roger Gee 7.0 Bavaria 36  
8 7073 SERENDIPITY 19:44:38 01:44:38 Peter May 8.0 Northshore 31  
9 R7 WIND CHARMER 19:52:59 01:52:59 Peter Francis 9.0 Hanse 325  

Results by : TopYacht

Footer Image