TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (10/01/2018)  HH+MacDiarmid+BackVintage
Updated: 10/01/2018 20:54:25
tsm4 ss2010 2038 1615 1.29 2030 0.56 SE 15-5 ocast W32 R53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 3608 | JOKA | Cecil Williams | 19:24:16 | 01:29:16 | 01:00:15 | 0.675 | 0.717 | 0.689 | 1.0 | 2 |   | Cavalier 28 |
2 | AUS7082 | JUNIOR | Ray Carless | 19:16:56 | 01:21:56 | 01:03:59 | 0.781 | 0.781 | 0.781 | 2.0 | 1 |   | J70 |
3 | 6694 | PACA | Paul Hanly | 19:28:46 | 01:33:46 | 01:05:50 | 0.702 | 0.682 | 0.696 | 3.0 | 4 |   | Beneteau First 27.7 |
4 | AUS19 | JAYTRIPPER | Mark Rhodes | 19:31:13 | 01:36:13 | 01:08:36 | 0.713 | 0.665 | 0.704 | 4.0 | 5 |   | J24 |
5 | 4115 | PEJO LARK | Warren Richards | 19:27:49 | 01:32:49 | 01:08:58 | 0.743 | 0.689 | 0.733 | 5.0 | 3 |   | Cavalier 28 |
Results by : TopYacht