Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 4   (10/01/2018)  HH+MacDiarmid+BackVintage

Updated:  10/01/2018  20:54:26

tsm4 ss2010 2038 1615 1.29 2030 0.56 SE 15-5 ocast W32 R53 Bk34A

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3352 SALTBUSH BILL John Pymble 19:05:02 01:15:02 49:09 0.655 0.685 0.665 1.0 3   Pr25
2 M101 MISTRESS Ray Hand 19:05:22 01:15:22 50:21 0.668 0.682 0.673 2.0 4   Adams 31
3 1000 BARUBI Michael Wise 19:03:23 01:13:23 50:51 0.693 0.700 0.695 3.0 2   Endeavour 26
4 807 THE SAINTS Bruce Hilliard 19:05:39 01:15:39 51:22 0.679 0.679 0.679 4.0 5   Mutiny 28
5 6090 L'ATTITUDE Egon Ostergaard 19:00:31 01:10:31 51:54 0.736 0.728 0.734 5.0 1   Adams 31 Cent/Cockp.
6 4397 COCKATOO John Southwood 19:08:18 01:18:18 52:42 0.673 0.656 0.667 6.0 6   Mottle 33
7 22 ANNABELLA Peter Rowley 19:18:38 01:28:38 54:41 0.617 0.580 0.609 7.0 7   Compass 29
8 5596 DOLPHIN II Johan Brinch 19:24:30 01:34:30 56:59 0.603 0.544 0.595 8.0 8   Compass 29
DNF MH117 HIGHLAND GHOST James Douglas       0.621     9.0   DNF Carter 33

Results by : TopYacht

Footer Image