TwiSummer
Hosted By Greenwich Flying Squadron
Race 4 (10/01/2018) HH+MacDiarmid+BackVintage
Updated: 10/01/2018 20:54:26
tsm4 ss2010 2038 1615 1.29 2030 0.56 SE 15-5 ocast W32 R53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:00:31 | 01:10:31 | 1 | 1.0 | Adams 31 Cent/Cockp. | |
2 | 1000 | BARUBI | Michael Wise | 19:03:23 | 01:13:23 | 2 | 2.0 | Endeavour 26 | |
3 | 3352 | SALTBUSH BILL | John Pymble | 19:05:02 | 01:15:02 | 3 | 3.0 | Pr25 | |
4 | M101 | MISTRESS | Ray Hand | 19:05:22 | 01:15:22 | 4 | 4.0 | Adams 31 | |
5 | 807 | THE SAINTS | Bruce Hilliard | 19:05:39 | 01:15:39 | 5 | 5.0 | Mutiny 28 | |
6 | 4397 | COCKATOO | John Southwood | 19:08:18 | 01:18:18 | 6 | 6.0 | Mottle 33 | |
7 | 22 | ANNABELLA | Peter Rowley | 19:18:38 | 01:28:38 | 7 | 7.0 | Compass 29 | |
8 | 5596 | DOLPHIN II | Johan Brinch | 19:24:30 | 01:34:30 | 8 | 8.0 | Compass 29 | |
DNF | MH117 | HIGHLAND GHOST | James Douglas | 10.0 | DNF | Carter 33 |
Results by : TopYacht