TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (10/01/2018)  HH+MacDiarmid+BackVintage
Updated: 10/01/2018 20:54:27
tsm4 ss2010 2038 1615 1.29 2030 0.56 SE 15-5 ocast W32 R53 Bk34A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 18:54:10 | 01:09:10 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | AUS759 | TISM | 19:01:02 | 01:16:02 | R Lees / M Coleman | 2.0 | Etchells |   |
3 | 5482 | NAUGHTY CALL | 19:02:19 | 01:17:19 | Colin Wiley | 3.0 | Robertson 950 |   |
4 | 44 | FORTE FOREVER | 19:03:34 | 01:18:34 | Jim Lelliott | 4.0 | Etchel |   |
5 | 3649 | DISKO TROOPER | 19:03:49 | 01:18:49 | Ross & John Mackay | 5.0 | Adams 10 Cruising |   |
6 | AUS758 | FOXY | 19:04:44 | 01:19:44 | Dj Holster | 6.0 | Etchells |   |
7 | 3615 | MIND OVER MATTER | 19:05:03 | 01:20:03 | Julian Todd | 7.0 | Young 88 |   |
8 | 1124 | ETESIAN | 19:13:35 | 01:28:35 | Bram Penberthy | 8.5 | Etchells |   |
8 | 3604 | BLUE CHIP | 19:13:35 | 01:28:35 | Malcolm Blomfield | 8.5 | Robertson 950 |   |
Results by : TopYacht