Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 4   (10/01/2018)  HH+MacDiarmid+BackVintage

Updated:  10/01/2018  20:54:28

tsm4 ss2010 2038 1615 1.29 2030 0.56 SE 15-5 ocast W32 R53 Bk34A

BLUESCRATCH results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 6635 WORLDS APART 19:30:19 01:20:19 Christopher Stannard 1.0 Jeanneau 39i  
2 4150 FRENCH CONNECTION 19:33:47 01:23:47 Michael Murphy 2.0 Jeanneau Sunshine 37  
3 6904 AURORA 19:34:09 01:24:09 Jeff Lewis 3.0 Hanse 400e  
4 7049 SAOIRSE 19:35:26 01:25:26 Patrick Houlihan 4.0 Dehler 38  
5 6827 TAKANA 19:38:15 01:28:15 Paul Williams 5.0 Jeanneau 36i  
6 6411 IZZI 19:38:20 01:28:20 Ross Springer 6.0 Northshore 380c  
7 MH75 DREAMER 20:05:23 01:55:23 David Dossetor 7.0 Bavaria 38  
AVG 3425 G-WHIZZ     Graeme Davey   Elan 340 AVG

Results by : TopYacht

Footer Image