Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 6   (24/01/2018)  HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:24:54

tsm6 20-10 NE 1400 1.45 2030 0.48 ss2005 2030 W34A R32 Bk34

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 4409 SILVER SPRAY David Wells 19:31:43 01:31:43 52:39 0.574 0.613 0.586 1.0 7   Northshore 33
2 6027 REX Martin Kluckow 19:22:33 01:22:33 53:20 0.646 0.681 0.658 2.0 2   Beneteau 31.7
3 7129 HASTA LA VISTA John Veale 19:22:08 01:22:08 54:47 0.667 0.684 0.673 3.0 1   Dehler 32
4 28 UMZIMKULU 2 David Leslie 19:28:28 01:28:28 55:23 0.626 0.635 0.629 4.0 4   Holland 30
5 8456 VESILLE P Medley G Kennedy 19:29:19 01:29:19 56:11 0.629 0.629 0.629 5.0 5   Dehler 32
6 5933 SEASCAPE Kris Romuld 19:32:44 01:32:44 56:40 0.611 0.606 0.609 6.0 8   Northshore
7 6334 SHEMOZZLE J Hayward / P Clune 19:31:30 01:31:30 56:55 0.622 0.614 0.619 7.0 6   Northshore 340
8 7073 SERENDIPITY Peter May 19:39:15 01:39:15 56:58 0.574 0.566 0.571 8.0 9   Northshore 31
9 6380 TANA Pam Joy 19:27:09 01:27:09 57:47 0.663 0.645 0.657 9.0 3   Jeanneau 32
10 4441 SOLACIOUS Karyn Gojnich 19:43:14 01:43:14 59:59 0.581 0.544 0.573 10.0 11   Beneteau 29.5
11 4389 STREETFIGHTER Ian Smith 19:43:12 01:43:12 01:02:38 0.607 0.544 0.599 11.0 10   Peterson Santana 30

Results by : TopYacht

Footer Image