TwiSummer
Hosted By Greenwich Flying Squadron
Race 6   (24/01/2018)  HH+MacDiarmid+BackVintage
Updated: 24/01/2018 20:24:54
tsm6 20-10 NE 1400 1.45 2030 0.48 ss2005 2030 W34A R32 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6430 | AMATEAU | Brian Davey | 19:19:04 | 01:24:04 | 01:01:02 | 0.726 | 0.730 | 0.727 | 1.0 | 1 |   | Beneteau First 27.7 |
2 | AUS158 | JAYDED | Gordon McGrath | 19:27:49 | 01:32:49 | 01:01:16 | 0.660 | 0.661 | 0.660 | 2.0 | 6 |   | J24 |
3 | 6694 | PACA | Paul Hanly | 19:22:11 | 01:27:11 | 01:01:23 | 0.704 | 0.704 | 0.704 | 3.0 | 3 |   | Beneteau First 27.7 |
4 | 4115 | PEJO LARK | Warren Richards | 19:19:38 | 01:24:38 | 01:01:32 | 0.727 | 0.725 | 0.726 | 4.0 | 2 |   | Cavalier 28 |
5 | 3608 | JOKA | Cecil Williams | 19:24:19 | 01:29:19 | 01:01:43 | 0.691 | 0.687 | 0.690 | 5.0 | 5 |   | Cavalier 28 |
6 | AUS19 | JAYTRIPPER | Mark Rhodes | 19:23:25 | 01:28:25 | 01:01:59 | 0.701 | 0.694 | 0.699 | 6.0 | 4 |   | J24 |
7 | 6927 | VITESSE | Glenda Cameronstrange | 19:29:38 | 01:34:38 | 01:03:19 | 0.669 | 0.649 | 0.662 | 7.0 | 7 |   | Beneteau 27.7 |
Results by : TopYacht