TwiSummer
Hosted By Greenwich Flying Squadron
Race 6   (24/01/2018)  HH+MacDiarmid+BackVintage
Updated: 24/01/2018 20:24:55
tsm6 20-10 NE 1400 1.45 2030 0.48 ss2005 2030 W34A R32 Bk34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:45:28 | 55:28 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:45:41 | 55:41 | 2 | 2.0 |   | Northshore 27 |
3 | M101 | MISTRESS | Ray Hand | 18:46:14 | 56:14 | 3 | 3.0 |   | Adams 31 |
4 | 807 | THE SAINTS | Bruce Hilliard | 18:48:52 | 58:52 | 4 | 4.0 |   | Mutiny 28 |
5 | 4397 | COCKATOO | John Southwood | 18:49:56 | 59:56 | 5 | 5.0 |   | Mottle 33 |
6 | 5596 | DOLPHIN II | Johan Brinch | 18:52:26 | 01:02:26 | 6 | 6.0 |   | Compass 29 |
7 | 3352 | SALTBUSH BILL | John Pymble | 18:53:18 | 01:03:18 | 7 | 7.0 |   | Pr25 |
8 | 7137 | FOLKLORE | William McLaughlin | 18:53:21 | 01:03:21 | 8 | 8.0 |   | Folkboat |
9 | 22 | ANNABELLA | Peter Rowley | 18:53:39 | 01:03:39 | 9 | 9.0 |   | Compass 29 |
10 | MH117 | HIGHLAND GHOST | James Douglas | 18:56:29 | 01:06:29 | 10 | 10.0 |   | Carter 33 |
Results by : TopYacht