Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:46

Series Results [PHSDIV5] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4150 FRENCH CONNECTION D5 Michael Murphy 13.0 5.0 2.0 1.0 1.0 4.0 [7.0]
2   7049 SAOIRSE D5 Patrick Houlihan 15.0 2.0 [6.0] 5.0 3.0 1.0 4.0
3   6411 IZZI D5 Ross Springer 18.0 7.0 1.0 6.0 [7.0] 2.0 2.0
3   6904 AURORA D5 Jeff Lewis 18.0 3.0 4.0 3.0 [15.0C] 5.0 3.0
5   6635 WORLDS APART D5 Christopher Stannard 22.0 [9.0] 5.0 2.0 6.0 3.0 6.0
6   3425 G-WHIZZ D5 Graeme Davey 26.0 8.0 7.0 5.0G 5.0 [15.0C] 1.0
7   6761 TASHTEGO D5 J Atkinson/J Thomas 44.0 4.0 [17.0C] 15.0C 2.0 15.0C 8.0
8   B409 AVANTI D5 Peter Clarke 48.0 1.0 10.0F 15.0C 15.0C 7.0 [15.0C]
9   4959 FARRST COMPANY D5 Alan Grundy 52.0 6.0 [17.0C] 15.0C 15.0C 6.0 10.0F
10   6827 TAKANA D5 Paul Williams 54.0 16.0C [17.0C] 4.0 4.0 15.0C 15.0C
11   6637 SIROCCO D5 Peter Dodds 56.0 [16.0C] 3.0 8.0F 15.0L 15.0L 15.0L
12   MH75 DREAMER D5 David Dossetor 63.0 11.0 [17.0C] 7.0 15.0C 15.0C 15.0C
13   N381 AETOS D5 Christian Charalambo 66.0 10.0 8.0 16.0L 16.0L 16.0L [16.0L]
14   3846 TARTAN D5 Ian Sanford 69.0 [16.0C] 9.0 15.0C 15.0C 15.0C 15.0C
15   7034 AGROVATION D5 Michael Groves 70.0 16.0C [17.0C] 15.0C 15.0C 15.0C 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image