Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:46

Series Results [PHSDIV4] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6027 REX Martin Kluckow 10.0 2.0 2.0 [5.0] 1.0 3.0 2.0
2   7073 SERENDIPITY Peter May 16.0 [8.0] 3.0 4.0 4.0 4.0 1.0
3   6334 SHEMOZZLE J Hayward / P Clune 19.0 7.0 4.0 2.0 5.0 1.0 [8.0]
4   8456 VESILLE P Medley G Kennedy 20.0 5.0 5.0 3.0 2.0 5.0 [15.0C]
5   6380 TANA Pam Joy 22.0 9.0 1.0 1.0 7.0 [12.0] 4.0
6   7129 HASTA LA VISTA John Veale 30.0 3.0 [15.0C] 8.0 6.0 8.0 5.0
7   5933 SEASCAPE Kris Romuld 35.0 6.0 15.0C [15.0C] 3.0 2.0 9.0
8   4409 SILVER SPRAY David Wells 35.5 1.0 6.5 6.0 15.0C [15.0C] 7.0
9   R7 WIND CHARMER Peter Francis 36.0 [15.0C] 8.0 7.0 9.0 6.0 6.0
10   28 UMZIMKULU 2 David Leslie 47.0 4.0 15.0C 15.0C [15.0C] 10.0 3.0
11   4389 STREETFIGHTER Ian Smith 52.0 11.0 9.0 15.0C [15.0C] 7.0 10.0
12   4441 SOLACIOUS Karyn Gojnich 55.5 10.0 6.5 15.0C 15.0C 9.0 [15.0C]
13   6447 FIREFLY Roger Gee 64.0 15.0C 15.0C 15.0C 8.0 11.0 [15.0C]
14   6978 SAMI Stuart Eagleton 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image