Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:46

Series Results [PHSDIV3] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Paul Hanly 11.0 3.0 1.0 3.0 1.0 3.0 [3.0]
2   3608 JOKA Cecil Williams 14.0 5.0 2.0 1.0 2.0 [7.0] 4.0
3   AUS19 JAYTRIPPER Mark Rhodes 25.0 6.0 4.0 4.0 [13.0C] 4.0 7.0
3   4115 PEJO LARK Warren Richards 25.0 4.0 5.0 5.0 [13.0C] 5.0 6.0
5   6430 AMATEAU Brian Davey 28.0 1.0 3.0 13.0C [13.0C] 6.0 5.0
6   AUS158 JAYDED Gordon McGrath 31.0 2.0 13.0C 13.0C [13.0C] 1.0 2.0
7   AUS7082 JUNIOR Ray Carless 32.0 13.0C 6.0 2.0 3.0 [13.0C] 8.0F
8   6927 VITESSE Glenda Cameronstrang 47.0 7.0 13.0C 13.0C 13.0C [13.0C] 1.0
9   3127 CAPRIOLE Geoffrey Lucas 54.0 13.0C 13.0C 13.0C 13.0C 2.0 [13.0C]
10   AUS872 JESTER David Kiddell 59.0 13.0C 7.0 13.0C 13.0C 13.0C [13.0C]
11   4540 ARAWA Keith Tierney 60.0 13.0C 13.0C 13.0C 13.0C 8.0F [13.0C]
12   3910 BEAR Andrew Cowie 65.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image