Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:46

Series Results [PHSDIV1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M101 MISTRESS Ray Hand 8.0 [4.0] 3.0 2.0 1.0 1.0 1.0
2   4397 COCKATOO John Southwood 24.5 8.5 2.0 6.0 5.0 3.0 [18.0C]
3   807 THE SAINTS Bruce Hilliard 27.0 6.0 4.0 4.0 3.0 [18.0C] 10.0
4   5596 DOLPHIN II Johan Brinch 28.5 2.0 5.5 8.0 8.0 [18.0C] 5.0
5   7137 FOLKLORE William McLaughlin 33.5 1.0 5.5 18.0C [18.0C] 2.0 7.0
6   2750 FORCE FOUR Tim Kannegieter 36.0 18.0C 1.0 [18.0C] 9.0 6.0 2.0
7   6090 L'ATTITUDE Egon Ostergaard 39.0 7.0 7.0 5.0 [18.0C] 8.0 12.0
8   MH117 HIGHLAND GHOST James Douglas 40.5 8.5 9.0 9.0F 7.0 7.0 [18.0C]
9   22 ANNABELLA Peter Rowley 42.0 5.0 8.0 7.0 4.0 18.0C [18.0C]
9   3352 SALTBUSH BILL John Pymble 42.0 10.0 18.0C 1.0 10.0 [18.0C] 3.0
11   1000 BARUBI Michael Wise 49.0 18.0C 18.0C 3.0 6.0 [18.0C] 4.0
12   5837 EVO Richard Wood 51.0 18.0C 18.0C [18.0C] 2.0 5.0 8.0
13   111 WILMETTE Wayne Rigney 64.0 18.0C 18.0C 18.0C [18.0C] 4.0 6.0
14   4302 KIA KAHA Jorgen Kristoffersen 70.0 3.0 18.0C 18.0C 18.0C [18.0C] 13.0
15   7149 AETOS Christian Charalambo 74.0 18.0C 18.0C 18.0C [18.0C] 9.0 11.0
16   6402 BELLA Andrew Robertson 81.0 18.0C 18.0C 18.0C 18.0C [18.0C] 9.0
17   SM226 RED WILLIAM Graeme Innes 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image