Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:47

Series Results [PHSDIV2] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1124 ETESIAN D2 Bram Penberthy 19.0 1.0 2.0 8.0 6.0 [19.0C] 2.0
2   AUS759 TISM D2 R Lees / M Coleman 21.0 [19.0C] 8.0 2.0 4.0 4.0 3.0
2   GBR32 JESTER D2 Tim Harrington 21.0 8.0 4.0 1.0 3.0 5.0 [18.0C]
4   5482 NAUGHTY CALL D2 Colin Wiley 26.5 5.0 [11.0] 3.0 2.0 9.0 7.5
5   3649 DISKO TROOPER D2 Ross & John Mackay 27.0 6.0 7.0 7.0 [19.0C] 3.0 4.0
6   AUS758 FOXY D2 Dj Holster 28.0 7.0 6.0 4.0 5.0 [19.0C] 6.0
7   3604 BLUE CHIP D2 Malcolm Blomfield 28.5 3.0 3.0 [9.0] 7.0 8.0 7.5
8   3615 MIND OVER MATTER D2 Julian Todd 29.0 2.0 5.0 5.0 8.0 [10.0] 9.0
9   AUS766 GEM D2 Robert Russell 36.0 4.0 1.0 19.0C [19.0C] 11.0 1.0
10   210 OLD MOTHER D2 Tony Clark 46.0 19.0C 19.0C [19.0C] 1.0 2.0 5.0
11   44 FORTE FOREVER D2 Jim Lelliott 51.0 19.0C 9.0 6.0 [19.0C] 7.0 10.0
12   118 FAST FORWARD D2 M Gundy/B Paton 67.0 19.0C 10.0 19.0C [19.0C] 1.0 18.0C
13   AUS762 CHLOE D2 Tim Murray 75.0 19.0C 12.0 19.0C 19.0C 6.0 [19.0L]
14   4113 SPEEDWELL D2 J Moffat D Quail 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   5673 ON Y VA D2 Ray Craigie 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   A88 KNOCKABOUT D2 Jim Chambers 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   661 STARFIRE D2 Basil Smith 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   8033 PISTOL DAWN D2 Malcolm Thompson 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image