Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:47

Series Results [GOLDSCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER Tim Harrington GFS 6.0 1.0 1.0 1.0 1.0 2.0 [18.0C]
2   3649 DISKO TROOPER Ross & John Mackay GFS 11.0 2.0 2.0 5.0 [19.0C] 1.0 1.0
3   AUS759 TISM R Lees / M Coleman GFS 22.0 [19.0C] 8.0 2.0 4.0 6.0 2.0
4   1124 ETESIAN Bram Penberthy GFS 25.5 4.0 3.0 8.5 6.0 [19.0C] 4.0
5   3615 MIND OVER MATTER Julian Todd GFS 29.0 3.0 4.0 7.0 8.0 [10.0] 7.0
6   5482 NAUGHTY CALL Colin Wiley GFS 30.0 5.0 10.0 3.0 3.0 9.0 [10.0]
7   AUS758 FOXY Dj Holster GFS 34.0 7.0 7.0 6.0 5.0 [19.0C] 9.0
7   3604 BLUE CHIP Malcolm Blomfield GFS 34.0 6.0 6.0 [8.5] 7.0 7.0 8.0
9   44 FORTE FOREVER Jim Lelliott GFS 42.0 19.0C 9.0 4.0 [19.0C] 4.0 6.0
10   AUS766 GEM Robert Russell GFS 46.0 8.0 5.0 19.0C [19.0C] 11.0 3.0
11   210 OLD MOTHER Tony Clark GFS 48.0 19.0C 19.0C [19.0C] 2.0 3.0 5.0
12   AUS762 CHLOE Tim Murray GFS 73.0 19.0C 11.0 19.0C 19.0C 5.0 [19.0L]
13   118 FAST FORWARD M Gundy/B Paton GFS 76.0 19.0C 12.0 19.0C [19.0C] 8.0 18.0C
14   661 STARFIRE Basil Smith GFS 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   5673 ON Y VA Ray Craigie GFS 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   A88 KNOCKABOUT Jim Chambers SASC 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   4113 SPEEDWELL J Moffat D Quail GFS 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C
14   8033 PISTOL DAWN Malcolm Thompson BSC 94.0 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image