Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:47

Series Results [GREENSCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 9.0 1.0 [15.0C] 4.0 2.0 1.0 1.0
2   6027 REX Martin Kluckow GFS 12.0 2.0 2.0 [5.0] 1.0 3.0 4.0
3   6380 TANA Pam Joy GFS 12.5 3.0 1.0 1.0 5.0 [7.0] 2.5
4   8456 VESILLE P Medley G Kennedy GFS 19.0 5.0 4.0 3.0 3.0 4.0 [15.0C]
4   6334 SHEMOZZLE J Hayward / P Clune GFS 19.0 6.0 3.0 2.0 6.0 2.0 [7.0]
6   7073 SERENDIPITY Peter May CYCA/GFS 36.0 9.0 6.0 8.0 8.0 [11.0] 5.0
7   R7 WIND CHARMER Peter Francis GFS 38.0 [15.0C] 8.0 6.0 9.0 9.0 6.0
8   5933 SEASCAPE Kris Romuld GFS 42.0 8.0 15.0C [15.0C] 4.0 6.0 9.0
9   4409 SILVER SPRAY David Wells GFS 46.0 7.0 9.0 7.0 15.0C [15.0C] 8.0
10   28 UMZIMKULU 2 David Leslie GFS 46.5 4.0 15.0C 15.0C [15.0C] 10.0 2.5
11   4389 STREETFIGHTER Ian Smith GFS 48.0 10.0 5.0 15.0C [15.0C] 8.0 10.0
12   6447 FIREFLY Roger Gee GFS 57.0 15.0C 15.0C 15.0C 7.0 5.0 [15.0C]
13   4441 SOLACIOUS Karyn Gojnich GFS 60.0 11.0 7.0 15.0C 15.0C 12.0 [15.0C]
14   6978 SAMI Stuart Eagleton GFS 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image