Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  24/01/2018  20:25:48

Series Results [BLACKSCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   227 FLASHBACK Brian Cunynghame GFS 10.0 2.0 3.0 2.0 2.0 1.0 [3.0]
2   7130 PASSION X David Edmiston GFS 20.0 [6.0] 5.0 4.0 5.0 5.0 1.0
3   6774 JACKPOT Robert Hale GFS 22.0 3.0 1.0 3.0 [14.0C] 13.0C 2.0
4   11978 MUCH ADO V Captn Beck RSYS 23.0 1.0 6.0 1.0 [14.0C] 2.0 13.0C
5   8800 FIREBALL Bill Lea GFS 24.0 5.0 4.0 5.0 4.0 [7.0] 6.0
6   6166 SWEET CHARIOT Ralph Pickering CYCA 31.0 7.0 7.0 6.0 [14.0C] 6.0 5.0
7   5273 SOUNDTRACK John Amos CYCA 36.0 14.0C [14.0C] 7.0 7.0 4.0 4.0
8   6755 AUSREO Ian Creak GFS 37.0 8.0 8.0 8.0 6.0 [9.0F] 7.0
9   A6 DUMP TRUCK Christian Beck RYCT 45.0 14.0C 2.0 [14.0C] 3.0 13.0C 13.0C
10   6772 LISDILLON Andrew Richardson GFS 48.0 4.0 14.0C 14.0C [14.0C] 3.0 13.0C
11   7177 MERIDIAN Stephen Bradley GFS 57.0 14.0C 14.0C 14.0C 1.0 14.0L [14.0L]
12   6358 IRUKANDJI P Stubbs S Nash GFS/CYCA 68.0 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C
12   7131 PERIPATUS Colin Worner GFS 68.0 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image