Header Image

DownHarbour1920

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  2/09/2019  18:22:45

Start : 13:35
Sail No Boat Name Class First Name Last Name Div No TES~BID PHS Div1 PHS Div2 PHS Div3
059 PACIFIC EDGE D2 Will Godfrey 2 9588   0.792  
1255 STANDOWN D2 Jim Lelliott 2 12317 1.000    
1531 FLAIR D3 Phil Hare 3 6835     0.613
3604 BLUE CHIP D1 Mal Blomfield/ Col Filmer 1 6832 0.809    
3608 JOKA D3 Cecil Williams 3 1318     0.622
4113 SPEEDWELL D1 David Quail John Moffat 1 8072 0.755    
6380 TANA D1 Pam Joy 1 6886 0.736    
6694 PACA D3 Greg Jacques 3 11156     0.639
7051 STARELAN D1 Jefferson Smith 1 6534 0.692    
7129 HASTA LA VISTA D1 John Veale 1 8139 0.761    
63344 KOKO D1 David Leslie 1 1237 0.786    
AUS758 FOXY D2 Dj Holster 2 7334   0.822  
AUS759 TISM D2 Ritchie Lees/ Michael Coleman 2 9413   0.829  
AUS872 JESTER D3 David Kiddell 3 7934     0.610
AUS1106 SAINTS 111 D2 Bruce Hilliard 2 6968   0.823  
M138 CONQUISTA D1 Alan Bull 1 10656 0.823    

Results by : TopYacht

footer Image