DownHarbour1920
Hosted By Greenwich Flying Squadron
Race 2 (19/10/2019) Joe Walsh Rigging
Updated: 20/10/2019 7:51:36 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7051 | STARELAN | Jefferson Smith | 15:10:50 | 01:45:50 | 01:13:14 | 0.692 | 0.715 | 0.700 | 1.0 | 5 | Elan 320 | |
2 | 6772 | LISDILLON | Andrew Richardson | 14:55:30 | 01:30:30 | 01:14:29 | 0.823 | 0.836 | 0.827 | 2.0 | 2 | Seaquest Rp 36 | |
3 | 63344 | KOKO | David Leslie | 15:00:09 | 01:35:09 | 01:15:39 | 0.795 | 0.795 | 0.795 | 3.0 | 3 | Elan 37 | |
4 | 6358 | IRUKANDJI | Paul Stubbs Steve Nash | 14:51:27 | 01:26:27 | 01:16:36 | 0.886 | 0.875 | 0.882 | 4.0 | 1 | Northshore 369 | |
5 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 15:01:54 | 01:36:54 | 01:18:18 | 0.808 | 0.781 | 0.799 | 5.0 | 4 | Robertson 950 | |
6 | 4113 | SPEEDWELL | David Quail John Moffat | 15:28:39 | 02:03:39 | 01:32:07 | 0.745 | 0.612 | 0.735 | 6.0 | 6 | Young 88 | |
DNF | 6380 | TANA | Pam Joy | 0.738 | 7.0 | DNF | Jeanneau 32 | ||||||
DNF | 7129 | HASTA LA VISTA | John Veale | 0.757 | 7.0 | DNF | Dehler 32 |
Results by : TopYacht