DownHarbour1920
Hosted By Greenwich Flying Squadron
Race 6   (8/02/2020)  Joe Walsh Rigging
Updated: 10/02/2020 6:42:05 PM
dh6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot |
ABN | 1531 | FLAIR | Phil Hare |   |   |   | 0.613 |   |   | 0.0 |   | ABN |
ABN | 3608 | JOKA | Cecil Williams |   |   |   | 0.598 |   |   | 0.0 |   | ABN |
ABN | 4540 | ARAWA | Graeme Mcdowell / Sue Pike |   |   |   | 0.675 |   |   | 0.0 |   | ABN |
ABN | 6694 | PACA | Greg Jacques |   |   |   | 0.610 |   |   | 0.0 |   | ABN |
ABN | AUS872 | JESTER | David Kiddell |   |   |   | 0.602 |   |   | 0.0 |   | ABN |
ABN | KA125 | PEA JAY | David Dossetor |   |   |   | 0.700 |   |   | 0.0 |   | ABN |
ABN | MH117 | HIGHLAND GHOST | James Douglas |   |   |   | 0.609 |   |   | 0.0 |   | ABN |
Results by : TopYacht