Header Image

DownHarbour1920

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  9/02/2020  7:40:52 AM

Series Results [PHS Div2] up to Race 6 (Drops = 1)
Place Sail No Boat Name Division Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 059 PACIFIC EDGE 2 Will Godfrey 6.0 1.0 1.0 1.0 2.0 [2.0] 1.0
2 AUS759 TISM 2 Ritchie Lees/ Michae 10.0 [7.0C] 3.0 3.0 1.0 1.0 2.0
3 AUS758 FOXY 2 Dj Holster 19.0 [7.0C] 2.0 2.0 6.0C 6.0C 3.0
4 AUS1106 SAINTS 111 2 Bruce Hilliard 27.0 7.0C 6.0C [7.0C] 3.0 6.0C 5.0C
5 868 ETESIAN 2 Bram Penberthy 31.0 7.0C 6.0C [7.0C] 6.0C 6.0C 6.0L
6 1255 STANDOWN 2 Jim Lelliott 32.0 7.0C 7.0# 4.0 7.0L 7.0L [7.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image