DownHarbour1819
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 9/8/2018 3:04:24 PM
Dharbour 1
Sail No | Boat Name | Class | First Name | Last Name | First Race | TES~BID | PHS Div1 | PHS Div2 | PHS Div3 |
227 | FLASHBACK | D1 | Brian | Cunynghame | 1 | 6329 | 0.900 |   |   |
3604 | BLUE CHIP | D1 | Malcolm | Blomfield | 1 | 6832 | 0.773 |   |   |
6358 | IRUKANDJI | D1 | P Stubbs/S Nash |   | 1 | 7085 | 1.000 |   |   |
6380 | TANA | D1 | Pam | Joy | 1 | 6886 | 1.000 |   |   |
6615 | SEAS THE MOMENT | D1 | Bill | Bixley | 1 | 8362 | 1.000 |   |   |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 10290 | 1.000 |   |   |
7051 | STARELAN | D1 | Jefferson | Smith | 1 | 6534 | 0.675 |   |   |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 8139 | 0.782 |   |   |
63344 | KOKO | D1 | David | Leslie | 1 | 1237 | 1.000 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | TES~BID | PHS Div1 | PHS Div2 | PHS Div3 |
4113 | SPEEDWELL | D2 | J Moffat | D Quail | 1 | 8072 |   | 0.806 |   |
6370 | VAKA TOTOLO | D2 | Dennis | Arnott | 1 | 6317 |   | 1.000 |   |
AUS067 | SWEENEY-TODD | D2 | J Todd | / K Sweeney | 1 | 10595 |   | 1.000 |   |
AUS758 | FOXY | D2 | Dj | Holster | 1 | 7334 |   | 0.818 |   |
AUS759 | TISM | D2 | Ritchie | Lees | 1 | 9413 |   | 0.828 |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | TES~BID | PHS Div1 | PHS Div2 | PHS Div3 |
807 | THE SAINTS | D3 | Bruce | Hilliard | 1 | 6968 |   |   | 1.000 |
1531 | FLAIR | D3 | Phil | Hare | 1 | 6835 |   |   | 0.635 |
3608 | JOKA | D3 | Cecil | Williams | 1 | 1318 |   |   | 0.648 |
6694 | PACA | D3 | Andrew / Greg | Wise / Jacques | 1 | 11156 |   |   | 0.651 |
Results by : TopYacht