DownHarbour1819
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 9/09/2018 14:16:12
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | Design |
227 | FLASHBACK | D1 | Brian | Cunynghame | 1 | 1 | Young 40 |
807 | THE SAINTS | D3 | Bruce | Hilliard | 3 | 1 | Mutiny 28 |
1531 | FLAIR | D3 | Phil | Hare | 3 | 1 | South Coast Magnum |
3604 | BLUE CHIP | D1 | Malcolm | Blomfield | 1 | 1 | Robertson 950 |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1 | Cavalier 28 |
6358 | IRUKANDJI | D1 | P Stubbs/S Nash |   | 1 | 1 | Northshore 369 |
6380 | TANA | D1 | Pam | Joy | 1 | 1 | Jeanneau 32 |
6615 | SEAS THE MOMENT | D1 | Bill | Bixley | 1 | 1 | Jeanneau 39i |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 1 | Elan 37 |
6694 | PACA | D3 | Andrew / Greg | Wise / Jacques | 3 | 1 | Beneteau First 27.7 |
7051 | STARELAN | D1 | Jefferson | Smith | 1 | 1 | Elan 320 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 1 | Dehler 32 |
63344 | KOKO | D1 | David | Leslie | 1 | 1 | Elan 37 |
6370 | VAKA TOTOLO | D2 | Dennis | Arnott | 2 | 1 | Young 88 |
4113 | SPEEDWELL | D2 | J Moffat | D Quail | 2 | 1 | Young 88 |
44 | FORTE FOREVER | D2 | Jim | Lelliott | 2 | 1 | Etchel |
059 | PACIFIC EDGE | D2 | Jefferson | Smith | 2 | 1 | Etchells |
AUS758 | FOXY | D2 | Dj | Holster | 2 | 1 | Etchells |
AUS759 | TISM | D2 | Ritchie | Lees | 2 | 1 | Etchells |
AUS067 | SWEENEY-TODD | D2 | J Todd | / K Sweeney | 2 | 1 | Fareast 28r |
Results by : TopYacht