Header Image

DownHarbour1819

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  4/13/2019  6:01:56 PM

Series Results [PHS Div1] up to Race 8 (Drops = 2)
Place Sail No Boat Name Division Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3604 BLUE CHIP 1 Malcolm Blomfield 11.0 1.0 3.0 2.0 1.0 2.0 [3.0] 2.0 [4.0]
2 7129 HASTA LA VISTA 1 John Veale 19.0 [14.0C] 5.0 [5.0] 2.0 4.0 2.0 3.0 3.0
3 7051 STARELAN 1 Jefferson Smith 21.0 2.0 2.0 [8.0F] 4.0 [11.0C] 6.0 6.0 1.0
4 63344 KOKO 1 David Leslie 25.0 [14.0C] 1.0 3.0 [11.0C] 3.0 7.0 4.0 7.0
5 6380 TANA 1 Pam Joy 28.0 [14.0C] 7.0 6.0 3.0 [11.0C] 5.0 5.0 2.0
6 227 FLASHBACK 1 Brian Cunynghame 35.0 [14.0C] [13.0C] 12.0C 11.0C 5.0 1.0 1.0 5.0
7 6358 IRUKANDJI 1 P Stubbs/S Nash 38.0 [14.0C] [13.0C] 1.0 11.0C 1.0 4.0 11.0C 10.0C
8 B3200 42 SOUTH 1 Bruce Wymond 56.0 [14.0C] 4.0 4.0 12.0L 12.0L 12.0L 12.0L [12.0L]
9 6615 SEAS THE MOMENT 1 Bill Bixley 59.0 [14.0C] [13.0C] 12.0C 11.0C 11.0C 8.0 11.0C 6.0
10 6637 SIROCCO 1 Peter Dodds 61.0 [14.0C] [13.0C] 7.0 11.0C 11.0C 11.0C 11.0C 10.0C
11 6166 SWEET CHARIOT 1 Ralph Pickering 67.0 [14.0C] [13.0C] 12.0C 11.0C 11.0C 11.0C 11.0C 11.0L
12 AUS067 SWEENEY-TODD 1 J Todd / K Sweeney 71.0 [14.0C] 6.0 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]
13 M138 CONQUISTA 1 Alan Bull 73.0 3.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] [14.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image