Header Image

DownHarbour1819

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  4/13/2019  6:01:56 PM

Series Results [PHS Div2] up to Race 8 (Drops = 2)
Place Sail No Boat Name Division Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS759 TISM 2 Ritchie Lees 9.0 [3.0] 1.0 1.0 [4.0] 2.0 1.0 2.0 2.0
2 059 PACIFIC EDGE 2 Jefferson Smith 11.0 [4.0] 2.0 [4.0] 2.0 1.0 2.0 1.0 3.0
3 AUS758 FOXY 2 Dj Holster 17.0 1.0 4.0 3.0 5.0 3.0 [9.0C] [9.0C] 1.0
4 44 FORTE FOREVER 2 Jim Lelliott 25.0 6.0 5.0 [9.0C] 3.0 4.0 3.0 [9.0C] 4.0
5 4113 SPEEDWELL 2 J Moffat D Quail 31.0 5.0 6.0 2.0 [9.0C] 5.0 5.0 [9.0C] 8.0C
6 6370 VAKA TOTOLO 2 Dennis Arnott 40.0 2.0 3.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C
7 509 WAYWARD 2 Rich Imlay 53.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0L
8 AUS1106 SAINTS III 2 Bruce Hilliard 54.0 9.0C 9.0C 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image