Header Image

Saturday1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  30/08/2019  15:38:21

SatSp1

Start : 13:00
Sail No Boat Name Class First Name Last Name Div No TES~BID PHSDIV1 PHSDIV2
059 PACIFIC EDGE D1 Will Godfrey 1 9588 0.817  
1531 FLAIR D2 Phil Hare 2 6835   0.675
3604 BLUE CHIP D1 Mal Blomfield/ Col Filmer 1 6832 0.847  
3608 JOKA D2 Cecil Williams 2 1318   0.699
4113 SPEEDWELL D2 David Quail John Moffat 2 8072   0.723
6380 TANA D1 Pam Joy 1 6886 0.808  
6694 PACA D2 Greg Jacques 2 11156   0.699
7051 STARELAN D2 Jefferson Smith 2 6534   0.728
7129 HASTA LA VISTA D1 John Veale 1 8139 0.821  
63344 KOKO D1 David Leslie 1 1237 0.837  
AUS067 SWEENEY-TODD D1 J Todd 1 10595 0.854  
AUS758 FOXY D1 Dj Holster 1 7334 0.833  
AUS759 TISM D1 Ritchie Lees/ Michael Coleman 1 9413 0.867  
AUS872 JESTER D2 David Kiddell 2 7934   0.699
AUS1106 SAINTS 111 D1 Bruce Hilliard 1 6968 0.859  
M101 MISTRESS D2 Ray Hand 2 6845   0.672
M138 CONQUISTA D1 Alan Bull 1 10656 0.841  

Results by : TopYacht

footer Image