Saturday1920
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 22/09/2019 07:42:37
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | PHSDIV1 | PHSDIV2 |
059 | PACIFIC EDGE | D1 | Will | Godfrey | 1 | 9588 | 0.823 |   |
0112 | JOLI | D1 | Adrian | Van Bellen | 1 | 10354 | 0.987 |   |
1255 | STANDOWN | D1 | Jim | Lelliott | 1 | 12317 | 1.000 |   |
1531 | FLAIR | D2 | Phil | Hare | 2 | 6835 |   | 0.675 |
3604 | BLUE CHIP | D1 | Mal Blomfield/ | Col Filmer | 1 | 6832 | 0.846 |   |
3608 | JOKA | D2 | Cecil | Williams | 2 | 1318 |   | 0.690 |
4113 | SPEEDWELL | D2 | David Quail | John Moffat | 2 | 8072 |   | 0.716 |
6380 | TANA | D1 | Pam | Joy | 1 | 6886 | 0.808 |   |
6694 | PACA | D2 | Greg | Jacques | 2 | 11156 |   | 0.699 |
7051 | STARELAN | D2 | Jefferson | Smith | 2 | 6534 |   | 0.728 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 8139 | 0.810 |   |
63344 | KOKO | D1 | David | Leslie | 1 | 1237 | 0.851 |   |
AUS067 | SWEENEY-TODD | D1 | J | Todd | 1 | 10595 | 0.854 |   |
AUS758 | FOXY | D1 | Dj | Holster | 1 | 7334 | 0.834 |   |
AUS759 | TISM | D1 | Ritchie Lees/ | Michael Coleman | 1 | 9413 | 0.854 |   |
AUS872 | JESTER | D2 | David | Kiddell | 2 | 7934 |   | 0.699 |
AUS1106 | SAINTS 111 | D1 | Bruce | Hilliard | 1 | 6968 | 0.852 |   |
AUS4773 | MADDER N BADDER | D2 | Chris | Oneill | 2 | 2129 |   | 0.786 |
M101 | MISTRESS | D2 | Ray | Hand | 2 | 6845 |   | 0.672 |
M138 | CONQUISTA | D1 | Alan | Bull | 1 | 10656 | 0.841 |   |
N381 | AETOS | D1 | Christian | Charalambous | 1 | 10369 | 0.987 |   |
Results by : TopYacht