Saturday1920
Hosted By Greenwich Flying Squadron
Race 6   (26/10/2019)  MacDiarmid Sails
Updated: 2/11/2019 10:21:03 AM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | DidNot | Design |
ABN | 059 | PACIFIC EDGE |   |   | 0.822 |   |   |   | Will Godfrey | 0.0 |   | ABN | Etchells |
ABN | 868 | ETESIAN |   |   | 0.829 |   |   |   | Bram Penberthy | 0.0 |   | ABN | Etchells |
ABN | 0112 | JOLI |   |   | 1.000 |   |   |   | Adrian Van Bellen | 0.0 |   | ABN | J/112e |
ABN | 1255 | STANDOWN |   |   | 1.000 |   |   |   | Jim Lelliott | 0.0 |   | ABN | Etchells |
ABN | 3604 | BLUE CHIP |   |   | 0.842 |   |   |   | Mal Blomfield/ Col Filmer | 0.0 |   | ABN | Robertson 950 |
ABN | 5482 | NAUGHTY CALL |   |   | 0.857 |   |   |   | Colin Wiley | 0.0 |   | ABN | Robertson 950 |
ABN | 6358 | IRUKANDJI |   |   | 0.904 |   |   |   | Paul Stubbs Steve Nash | 0.0 |   | ABN | Northshore 369 |
ABN | 6380 | TANA |   |   | 0.808 |   |   |   | Pam Joy | 0.0 |   | ABN | Jeanneau 32 |
ABN | 7129 | HASTA LA VISTA |   |   | 0.821 |   |   |   | John Veale | 0.0 |   | ABN | Dehler 32 |
ABN | 63344 | KOKO |   |   | 0.837 |   |   |   | David Leslie | 0.0 |   | ABN | Elan 37 |
ABN | AUS067 | SWEENEY-TODD |   |   | 0.854 |   |   |   | J Todd | 0.0 |   | ABN | Fareast 28r |
ABN | AUS758 | FOXY |   |   | 0.833 |   |   |   | Dj Holster | 0.0 |   | ABN | Etchells |
ABN | AUS759 | TISM |   |   | 0.856 |   |   |   | Ritchie Lees/ Michael Coleman | 0.0 |   | ABN | Etchells |
ABN | AUS1106 | SAINTS 111 |   |   | 0.859 |   |   |   | Bruce Hilliard | 0.0 |   | ABN | Etchells |
ABN | M138 | CONQUISTA |   |   | 0.841 |   |   |   | Alan Bull | 0.0 |   | ABN | Farr 36 |
ABN | N381 | AETOS |   |   | 1.000 |   |   |   | Christian Charalambous | 0.0 |   | ABN | Northshore 380 |
Results by : TopYacht